BD7 / U06 / 2020-21: CLICK HERE
BD6 / U08 / 2018-19: CLICK HERE
BD5 / U10 / 2016-17: CLICK HERE
BD4 / U12 / 2014-15: CLICK HERE
GD7 / U6 / 2020-21: CLICK HERE
GD6 / U8 / 2018-19: CLICK HERE
GD5 / U10 / 2016-17: CLICK HERE
GD4 / U12 / 2014-15: CLICK HERE
Updated through Week 6 on 10/28/2026

|
GIRLS D5 |
GP | W | L | D | F | A | GD | P | |
| 551 | Sidewinders | 6 | 6 | 0 | 0 | 30 | 2 | 28 | 18 |
| 552 | Gators | 6 | 3 | 2 | 1 | 15 | 15 | 0 | 10 |
| 554 | Vipers | 6 | 2 | 4 | 0 | 9 | 23 | -14 | 6 |
| 553 | Dragons | 6 | 0 | 5 | 1 | 6 | 14 | -8 | 1 |
| BOYS D5 | GP | W | L | D | F | A | GD | P | |
| 501 | Rattlers | 6 | 6 | 0 | 0 | 38 | 15 | 23 | 18 |
| 502 | Cobras | 6 | 5 | 1 | 0 | 29 | 15 | 14 | 15 |
| 503 | Black Mambas | 6 | 3 | 2 | 1 | 29 | 26 | 3 | 10 |
| 504 | Vipers | 6 | 3 | 2 | 1 | 26 | 23 | 3 | 10 |
| 508 | Sidewinders | 6 | 3 | 3 | 0 | 34 | 33 | 1 | 9 |
| 505 | Anacondas | 6 | 2 | 4 | 0 | 20 | 27 | -7 | 6 |
| 507 | Pythons | 6 | 0 | 5 | 1 | 15 | 27 | -12 | 1 |
| 506 | Venom | 6 | 0 | 5 | 1 | 13 | 37 | -24 | 1 |
| Girls D4 | GP | W | L | D | F | A | GD | P | ||
| 452 | Crush | 7 | 4 | 1 | 2 | 18 | 11 | 7 | 14 | |
| 453 | Cyclones | 6 | 3 | 0 | 3 | 12 | 9 | 3 | 12 | |
| 451 | Impact | 7 | 0 | 6 | 2 | 13 | 23 | -10 | 2 |
BYE 10/31 |
| Boys D4 | GP | W | L | D | F | A | GD | P | ||
| 405 | Renegades | 6 | 4 | 1 | 1 | 23 | 13 | 7 | 13 | |
| 404 | Crusaders | 6 | 3 | 2 | 1 | 19 | 16 | 3 | 10 |
BYE 10/31 |
| 402 | Red Rebels | 5 | 3 | 2 | 0 | 25 | 14 | 3 | 9 | |
| 401 | Outlaws | 6 | 1 | 3 | 2 | 13 | 26 | -13 | 5 | |
| 403 | Knights | 5 | 1 | 4 | 0 | 14 | 25 | -11 | 3 |