Updated through Week 3 on 09/29/2025
GIRLS D5 |
GP | W | L | D | F | A | GD | P | |
552 | Gators | 3 | 3 | 22 | 1 | 21 | 9 | ||
553 | Dragons | 3 | 2 | 1 | 14 | 7 | 7 | 6 | |
555 | Geckos | 2 | 1 | 1 | 6 | 8 | -2 | 3 | |
556 | Iguanas | 2 | 1 | 1 | 7 | 10 | -3 | 3 | |
557 | Rosy Boas | 2 | 1 | 1 | 4 | 10 | -6 | 3 | |
554 | Vipers | 3 | 2 | 1 | 8 | 13 | -5 | 1 | |
551 | Sidewinders | 3 | 2 | 1 | 5 | 17 | -12 | 1 |
BOYS D5 | GP | W | L | D | F | A | GD | P | |
503 | Black Mambas | 3 | 3 | 19 | 7 | 12 | 9 | ||
510 | Diamondbacks | 3 | 3 | 19 | 9 | 10 | 9 | ||
501 | Rattlers | 3 | 2 | 1 | 19 | 8 | 10 | 6 | |
507 | Pythons | 3 | 2 | 1 | 14 | 8 | 6 | 6 | |
509 | Moccasins | 3 | 2 | 1 | 12 | 10 | 2 | 6 | |
508 | Sidewinders | 3 | 2 | 1 | 11 | 9 | 2 | 6 | |
502 | Cobra | 3 | 1 | 2 | 12 | 14 | -2 | 3 | |
506 | Venom | 3 | 3 | 9 | 16 | -7 | 0 | ||
505 | Anacondas | 3 | 3 | 6 | 24 | -18 | 0 | ||
504 | Vipers | 3 | 3 | 2 | 15 | -13 | 0 |
Girls D4 | GP | W | L | D | F | A | GD | P | |
451 | Impact | 3 | 2 | 0 | 1 | 8 | 4 | 4 | 7 |
452 | Crush | 3 | 2 | 1 | 0 | 7 | 2 | 2 | 6 |
454 | Express | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
453 | Cyclones | 3 | 0 | 3 | 0 | 3 | 10 | -7 | 0 |
Boys D4 | GP | W | L | D | F | A | GD | P | |
407 | Marauders | 2 | 2 | 17 | 1 | 16 | 6 | ||
405 | Renegades | 2 | 2 | 13 | 8 | 5 | 6 | ||
402 | Red Rebels | 3 | 1 | 1 | 1 | 14 | 15 | -1 | 4 |
401 | Outlaws | 3 | 1 | 1 | 1 | 12 | 15 | -3 | 4 |
404 | Crusaders | 3 | 1 | 1 | 1 | 7 | 10 | -3 | 4 |
406 | Spartans | 2 | 1 | 1 | 6 | 9 | -3 | 1 | |
403 | Knights | 3 | 3 | 3 | 15 | -12 | 0 |
Updated through Week 3 on 9/29/2025